볼링 클럽 관리·점수 기록 앱
Scoreはプラットフォームに応じて以下のオープンソースソフトウェアを使用しています。
| ソフトウェア | 提供者 | ライセンス | ソース |
|---|---|---|---|
| Kotlin | JetBrains | Apache License 2.0 | https://github.com/JetBrains/kotlin |
| Compose Multiplatform / AndroidX | JetBrains、Google、コントリビューター | Apache License 2.0 | https://github.com/JetBrains/compose-multiplatform |
| Material Icons | Google LLC | Apache License 2.0 | https://github.com/google/material-design-icons |
| Kotlinx Coroutines | JetBrains | Apache License 2.0 | https://github.com/Kotlin/kotlinx.coroutines |
| Coil 3 | Coilコントリビューター | Apache License 2.0 | https://github.com/coil-kt/coil |
| Ktor | JetBrains、コントリビューター | Apache License 2.0 | https://github.com/ktorio/ktor |
| SDWebImage | SDWebImageコントリビューター | MIT License | https://github.com/SDWebImage/SDWebImage |
| SDWebImageSwiftUI | SDWebImageコントリビューター | MIT License | https://github.com/SDWebImage/SDWebImageSwiftUI |
| Multiplatform Markdown Renderer | Mike Penz、コントリビューター | Apache License 2.0、一部MIT License | https://github.com/mikepenz/multiplatform-markdown-renderer |
| Firebase SDK(Authentication、Realtime Database、Cloud Functions、Storage) | Google LLC | Apache License 2.0 | https://github.com/firebase |
| Google Sign-In / Credential Manager | Google LLC | Apache License 2.0 | https://developers.google.com/identity |
| Kakao SDK | Kakao Corp. | Apache License 2.0 | https://github.com/kakao |
| NAVERログインSDK | NAVER Corp. | Apache License 2.0 | https://github.com/naver |
| LINE SDK | LY Corporation | Apache License 2.0 | https://github.com/line |
| Facebook Android SDK | Meta Platforms, Inc. | リポジトリに含まれるライセンス条件 | https://github.com/facebook/facebook-android-sdk |
各ライブラリの完全な著作権表示およびライセンス条件は、リンク先のプロジェクトで確認できます。