볼링 클럽 관리·점수 기록 앱
Score 根据不同平台使用以下开源软件。
| 软件 | 提供者 | 许可证 | 源代码 |
|---|---|---|---|
| Kotlin | JetBrains | Apache License 2.0 | https://github.com/JetBrains/kotlin |
| Compose Multiplatform / AndroidX | JetBrains、Google 及贡献者 | Apache License 2.0 | https://github.com/JetBrains/compose-multiplatform |
| Material Icons | Google LLC | Apache License 2.0 | https://github.com/google/material-design-icons |
| Kotlinx Coroutines | JetBrains | Apache License 2.0 | https://github.com/Kotlin/kotlinx.coroutines |
| Coil 3 | Coil 贡献者 | Apache License 2.0 | https://github.com/coil-kt/coil |
| Ktor | JetBrains 及贡献者 | Apache License 2.0 | https://github.com/ktorio/ktor |
| SDWebImage | SDWebImage 贡献者 | MIT License | https://github.com/SDWebImage/SDWebImage |
| SDWebImageSwiftUI | SDWebImage 贡献者 | MIT License | https://github.com/SDWebImage/SDWebImageSwiftUI |
| Multiplatform Markdown Renderer | Mike Penz 及贡献者 | Apache License 2.0,部分内容采用 MIT License | https://github.com/mikepenz/multiplatform-markdown-renderer |
| Firebase SDK(Authentication、Realtime Database、Cloud Functions、Storage) | Google LLC | Apache License 2.0 | https://github.com/firebase |
| Google Sign-In / Credential Manager | Google LLC | Apache License 2.0 | https://developers.google.com/identity |
| Kakao SDK | Kakao Corp. | Apache License 2.0 | https://github.com/kakao |
| NAVER 登录 SDK | NAVER Corp. | Apache License 2.0 | https://github.com/naver |
| LINE SDK | LY Corporation | Apache License 2.0 | https://github.com/line |
| Facebook Android SDK | Meta Platforms, Inc. | 存储库中包含的许可证条款 | https://github.com/facebook/facebook-android-sdk |
完整的版权声明和许可证条款可在各链接项目中查看。