볼링 클럽 관리·점수 기록 앱
Score는 플랫폼에 따라 아래 오픈소스 소프트웨어를 사용합니다.
| 소프트웨어 | 제공자 | 라이선스 | 소스 |
|---|---|---|---|
| Kotlin | JetBrains | Apache License 2.0 | https://github.com/JetBrains/kotlin |
| Compose Multiplatform / AndroidX | JetBrains, Google 및 기여자 | Apache License 2.0 | https://github.com/JetBrains/compose-multiplatform |
| Material Icons | Google LLC | Apache License 2.0 | https://github.com/google/material-design-icons |
| Kotlinx Coroutines | JetBrains | Apache License 2.0 | https://github.com/Kotlin/kotlinx.coroutines |
| Coil 3 | Coil 기여자 | Apache License 2.0 | https://github.com/coil-kt/coil |
| Ktor | JetBrains 및 기여자 | Apache License 2.0 | https://github.com/ktorio/ktor |
| SDWebImage | SDWebImage 기여자 | MIT License | https://github.com/SDWebImage/SDWebImage |
| SDWebImageSwiftUI | SDWebImage 기여자 | MIT License | https://github.com/SDWebImage/SDWebImageSwiftUI |
| Multiplatform Markdown Renderer | Mike Penz 및 기여자 | Apache License 2.0, 일부 MIT License | https://github.com/mikepenz/multiplatform-markdown-renderer |
| Firebase SDK (Authentication, Realtime Database, Cloud Functions, Storage) | Google LLC | Apache License 2.0 | https://github.com/firebase |
| Google Sign-In / Credential Manager | Google LLC | Apache License 2.0 | https://developers.google.com/identity |
| Kakao SDK | Kakao Corp. | Apache License 2.0 | https://github.com/kakao |
| NAVER 로그인 SDK | NAVER Corp. | Apache License 2.0 | https://github.com/naver |
| LINE SDK | LY Corporation | Apache License 2.0 | https://github.com/line |
| Facebook Android SDK | Meta Platforms, Inc. | 저장소에 포함된 라이선스 조건 | https://github.com/facebook/facebook-android-sdk |
각 라이브러리의 전체 저작권 고지와 라이선스 조건은 연결된 프로젝트에서 확인할 수 있습니다.